<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>InterAction CRM Software: The Unofficial Forum</title>
		<description>An open forum discussing integration, marketing automation, best practices, technical issues, FAQs, tutorials &amp; recent news on LexisNexis® InterAction® CRM software</description>
		<link>http://www.interactioncrm.com</link>
		<lastBuildDate>Sat, 11 Oct 2008 13:27:28 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>InterAction Broadcast Email = Marketing Empowerment</title>
			<link>http://www.interactioncrm.com/broadcast-email/interaction-broadcast-email-marketing-empowerment.html</link>
			<description>The Broadcast Email module of InterAction CRM is a tremendously powerful marketing tool with capabilities that fundamentally alter how law and other professional service firms will market themselves via email. Until now, the high administrative cost of email campaigns has confined their use to only firm-level and sometimes, the practice group or industry group level marketers. InterAction CRM drastically lowers these costs by providing accessible marketing lists, eliminating data transfers to third party Email Service Providers (ESP&amp;rsquo;s), and simplified Activity recording. In addition, InterAction provides broadcast email capability to essentially all users via Mail Merge. By lowering costs and providing wide accessibility to the email tools within it, InterAction CRM provides firms the capability to communicate via broadcast email at the firm, practice group, industry group, client service team and even individual partner level.</description>
			<category>Joomblog - Broadcast Email</category>
			<pubDate>Thu, 31 May 2007 01:33:48 +0100</pubDate>
		</item>
		<item>
			<title>Winning the Pageant, but Dropping the Crown</title>
			<link>http://www.interactioncrm.com/interaction-web-client/winning-the-pageant-but-dropping-the-crown.html</link>
			<description>The Opportunity module in InterAction does a great job of adding value to our firm&amp;rsquo;s proposal process by sharing client or prospect information between professionals, tracking relationships, and storing knowledge. However, there is one critical problem that currently exists with the Opportunities module.  The system lacks an easy transition for migrating data and details from Opportunities to the Engagements module.    Without this transition, information gathered during the client/prospect courting process has to be completely re-entered when the firm changes gears to deliver the solution or service.  Ultimately, this administrative headache disincentivizes internal staff and professionals from documenting every crucial piece of data that will aid in the delivery of the solution. </description>
			<category>Joomblog - InterAction Web Client</category>
			<pubDate>Tue, 27 Feb 2007 12:07:12 +0100</pubDate>
		</item>
		<item>
			<title>New Service Pack will make InterAction Compatible with IE 7</title>
			<link>http://www.interactioncrm.com/interaction-web-client/service-pack-interaction-compatible.html</link>
			<description>  Our firm immediately downloaded the newly anticipated Internet Explorer 7 the day it was released on October 18th, 2006.     I&amp;rsquo;m sure many firms shared in our excitement.  Finally, we would have a browser that was not only compatible with nearly all web applications, but used multiple tabs.  Now, we wouldn&amp;rsquo;t have to switch back and forth from using IE for the Web Client, to Mozilla for everyday web browsing.    What still amazes me though, is that none of us were able to connect the browser upgrade with the sluggish performance we began to see in the InterAction Web Client.  As performance problems began to arise, we were troubleshooting in all of the wrong directions.  From the server, to our network, back to the server, to the software, etc.  We were puzzled on why it would take literally 50 seconds for each contact to load.</description>
			<category>Joomblog - InterAction Web Client</category>
			<pubDate>Thu, 15 Feb 2007 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>InterAction Marketing Lists: Short-Term Marketing Campaigns vs. Solution-Based Segmentation</title>
			<link>http://www.interactioncrm.com/marketing-lists/interaction-marketing-lists-solution-based-segment.html</link>
			<description>Many companies I have spoken with, specifically organize Marketing Lists around marketing events, general correspondence, or other short-term marketing campaigns. This philosophy utilizes Marketing Lists by organizing contacts after the creation of a certain marketing event, newsletter, or special offer.  A more effective methodology would entail some prior planning and would use the InterAction Marketing lists to organize contacts by solutions or service lines.</description>
			<category>Joomblog - Marketing Lists</category>
			<pubDate>Sun, 07 Jan 2007 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Assigning Windows Client Rights to Qualify Leads From Application Collaboration</title>
			<link>http://www.interactioncrm.com/security-access/assigning-windows-client-rights-to-qualify-leads-from-application-collabor.html</link>
			<description>Marketing communication with clients and prospects is a great place to utilize InterAction. It has all of the functionality you need to properly integrate all of your outside marketing systems with your centralized database. However, although InterAction provides the foundation to make this happen, it is up to the firm to ensure that the integration and protocols are implemented correctly. Otherwise, you run the risk of compromising the firm&amp;rsquo;s data. </description>
			<category>Joomblog - Security Access</category>
			<pubDate>Tue, 12 Dec 2006 16:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
